Cylindrical glass reactor is idea device in synthetic chemical, biological parmaceutical, scientifical institute, etc.
Circulation liquid of hot, cold or cryogenic can be filled into the jacket of reactor. Substance reacts by stirring under normal or negative pressure in aieproof glass container. Reaction process can be watched clearly through crystal reaction flask. Jacket Glass Reactor is ideal equipment in library experiment or medium-production in moden biology and pharmcy, and is also applied in synthesizing materials in fine chemical industry.
Features in Design:
1. Integrated jacket reaction flask has big caliber with good seal and high strength.
2. Professional PTFE cover supports high speed stirring in vacuum.
3. Three standard mouths can be used for umlti-purpose according to customer needs. Standard fittingare chatging cork, thermometer tube, and reflux condenser. (Customization available for special needs)
4. More designs on safe and easy operation are applied on models of 20L and above

Circulation liquid of hot, cold or cryogenic can be filled into the jacket of reactor. Substance reacts by stirring under normal or negative pressure in aieproof glass container. Reaction process can be watched clearly through crystal reaction flask. Jacket Glass Reactor is ideal equipment in library experiment or medium-production in moden biology and pharmcy, and is also applied in synthesizing materials in fine chemical industry.
Features in Design:
1. Integrated jacket reaction flask has big caliber with good seal and high strength.
2. Professional PTFE cover supports high speed stirring in vacuum.
3. Three standard mouths can be used for umlti-purpose according to customer needs. Standard fittingare chatging cork, thermometer tube, and reflux condenser. (Customization available for special needs)
4. More designs on safe and easy operation are applied on models of 20L and above
Basic Parameter | Type | HEB-20L |
Glass material | GG-17 | |
Frame material | Stainless steel | |
Pipe material | 304 stainless steel | |
Moving method | The band brake type universal angle wheel | |
Reaction bottle volume | 20L | |
Jacket capacity | 8L | |
Flange in and out of the oil circulation | Low "in" and high "out" | |
Port Number of kettle lid | six | |
Distance between Discharging valve opening and ground | 450mm | |
Reaction temperature of reactor | -80-250ºC | |
Vacuum | 0.098Mpa | |
Stirring running speed | 0-450rpm | |
Stirring axis diameter | 12mm | |
Stirring power | 90W1/3 | |
Voltage/frequency (V/Hz) | 220V/50Hz | |
Exterior size (mm*mm*mm) | 560*560*2100 | |
Packing size (mm*mm*mm) | 1480*660*810 0.80 square | |
Packing weight (KG) | 80 | |
Function configurations | Speed regulation method | Electric stepless speed regulation |
Motor configuration | Power motor at low speed, speed ratio is 3:1 | |
Rotary speed display | LCD digital display | |
Humidity display | PT100 sensor digital display | |
Sealing method | PTFE sealing, ¢50 flange stirring opening | |
Condenser | Vertical efficient double-reflow condenser, 100*670mm,40# standard opening | |
Reflux (distill) device | Reflux bend with feeding switch, 50# ball mill mouth | |
Dropping device | 1Lconstant pressure funnel 40# standard opening | |
Pressure reducing device | 34#standard pressure reduce valve | |
Temperature measuring tube | 24#standard opening | |
Solid feeding | ¢80flange opening with PTFE lid | |
Discharging method | Bottom Side discharging valve ¢80 flange opening | |
Vacuum display method | Vacuum meter | |
Stirring connection | Cardan joint connected | |
Stirrer | Writing stainless stick, coated by PTFE | |
Optional configurations | Main Frame | Tray type |
Collecting device | Collecting bottle | |
Explosion-proof | Ex-frequency inverter, Ex-motor EX180W, 0-1400 running speed | |
Frame parts | Plastic spraying or PTFE | |
Attemperator | Insulated cotton | |
Sealing parts | Ceramic bearing, mechanical seal | |
Condenser | Horizontal condenser can decrease whole height | |
Cover of reactor | Custom-made PTFE cover | |
Our laboratory glass and instruments are developed independently, we can manufacture according to customers' demands. |
