
Medical testing instrument tablet dissolution tester for pharmacy
RC series of instruments are used for detecting velocity and extent of pharmic dissolution from tablet, capsule etc in prescriptive menstruum.
Applicable standards:
National standard (Chinese codex) / 2015
Industry standard (Dissolution tester)
Feature:
The head part of the instrument can be artificially turned over smoothly and flexibly.
Model with D means the head moves up/down automatically.
The basket units and paddle units are made of imported stainless steel (SUS316L).
The magnetism-pumped circular water current can heat the system evenly, and the bath liquid can achieve an equal temperature.
A MPU is used in dissolution tester to automatically control the temperature, rotational speed and time, and the parameters can be preset at any time.
It can be operated conveniently by keystroke. The measurement result is displayed by LED. The preset and real data can be displayed alternately in time.
Automation: auto-test, auto-diagnose, auto-alarm.
It can test by self and alarm automatically. The dissolution parameters of' Chinese codex are stored in and can be taken out at anytime.
Time can be preset at many points. The beeper sounds automatically to any point, and then the tester automatically runs to the next one.
Specification:
Head part is turned over by manually.
RC-1 dissolution tester | RC-3 dissolution tester |
![]() | ![]() |
RC-6 dissolution tester | RC-8 dissolution tester |
![]() | ![]() |
Model | RC-1 | RC-3 | RC-6 | RC-8 |
No.s of vessel and poles | 1 vessels and 1 poles one line | 3 vessels and 3 poles, one line | 6 vessels and 6 poles, one line | 8 vessels and 6 poles in total 6 vessels and 2poles in back, 2 vessels at front, two lines |
Mode of head move | turn over by manual | |||
Speed range | (20~200)rpm | |||
Speed accuracy | ±2rpm | |||
Temperature range | ambient to +45.0ºC | |||
Temperature Stability | ±0.3ºC | |||
Preset timing nine points | (5~900)min | (5~900)min | (1~999)min | (1~999)min |
Time accuracy | ±0.3% | |||
Paddle radial run-out | ±0.5mm | |||
Basket radial run-out | ±1.0mm | |||
Power | 220V/50Hz/600W | 220V/50Hz/600W | 220V/50Hz/1200W | 220V/50Hz/1200W |
Dimension | 260*300*480mm | 460*300*480mm | 960*320*480mm | 960*440*480mm |
Head part is is lifting by electric automatically.
![]() | ![]() |
Model | RC-6D | RC-8D | RC-8DS | RC-12DS |
No.s of vessel and poles | 6 vessels and 6 poles, one line | 8 vessels and 6 poles in total 6 vessels and 2poles in back, 2 vessels at front, two lines | 8 vessels and 8poles in total, 4 vessels and 4 poles in each line, two lines | 12 vessels and 12poles in total, 6 vessels and 6 poles in each line, two lines |
Mode of head move | Lifting automatically | |||
Speed range | (20~200)rpm | |||
Speed accuracy | ±2rpm | |||
Temperature range | ambient to +45.0ºC | |||
Temperature Stability | ±0.3ºC | |||
Preset timing nine points | (1~999)min | |||
Time accuracy | ±0.3% | |||
Paddle radial run-out | ±0.5mm | |||
Basket radial run-out | ±1.0mm | |||
Power | 220V/50Hz/1200W or 110V/60Hz/1200W | |||
Dimension | 960*400*480mm | 960*520*480mm | 680*540*480mm | 960*540*480mm |




