Low price 110HP 4WD farm wheel tractor with agricultural equipments





Product Description




Tractor Model | HH-1104 | ||
Tractor Type | 4X4 | ||
Dimension(MM) LXWXH | 4280X2085X2925 | ||
Wheelbase(MM) | 2195 | ||
Clearance(MM) | 370 | ||
Tread(MM) | Front Wheel | 1610 | |
Rear Wheel | 1620-2020(Rated 1620) | ||
Structural Mass(KG) | With Cab | 3785 | |
Without Cab | 3570 | ||
Power Engine Type Rated Speed(R/Min) | Vertical, Water Cool, Four-stroke, Direct Injection/ 2300 | ||
Rated Power (KW) | 81 | ||
Clutch | Dry-type/Single-Plate/Double-Acting/Spring pressed | ||
Gear Box | F16+R8 (Shuttle Gear) | ||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | |
Differential | Closed 4-Planetary Gears | ||
Differential Lock | Mechanical Sliding Sleeve | ||
Final Drive | Inner Built, Planetary Gear Decelerating | ||
Front Drive Axle | Shaft | Central Built | |
Front Main Drive | Spiral Bevel Gear | ||
Front Differential | Closed 2 Planetary Bevel Gear | ||
Front Final Drive | Single Step Planetary Gear | ||
Steering System Type | Hydraulic Front Wheel Steering | ||
Brake | Wet Double Plate Disc Brake,Independent Handle | ||
Tyre Type | Front Tyre | 11.2-24 (11.2-24 Paddy Field) | |
Rear Tyre | 16.9-34 (13.6-38 Paddy Field) | ||
PTO Type/ Speed(r/min) | Rear Independent Type/ 760/1000 | ||
PTO Power (KW) | 68.8 | ||
PTO Spline Size | φ35 6 Teeth Rectangle Spline Shaft | ||
Suspension Mechanism Type | Rear Three-Point Suspension | ||
Hydraulic Lifting System | Separated Type | ||
Lift-off Weight (KN)(At 610MM) | ≥23.8 | ||
Towing Equipment | Fixed Drawbar(Optional Swing Drawbar) | ||
Rated Towing Force (KN) | ≥23.8 |


Other Models

Business Partners

FAQ:
Q1. How to ship the vehicles?
A: By container, bulk ship, RORO.
Q2. Do you have RHD(right hand driving) vehicles?
A: Yes, noramlly we supply all LHD vehicles, and we have some RHD model vehicles.
Q3. What is your payment term?
A: We usually accept T/T or L/C depends on the quantity.
T/T, deposit in advance, and balance paid before delivery from factory.
Q4. Which model vehicles do you supply?
A: We supply all kinds of vehicles such as SUV, MPV, Pickup,van,truck, bus etc,.
Q5. What is your terms of delivery?
A: FOB, CIF.
Q6. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: What can you guarantee to your business partner?
A: Best price with good quality. We guarantee quality and after sale service to satisfy our business partners.